100 Grand Blvd. | Click here for map
The Maude Cobb Convention and Activity Center is a 40,000 square-foot facility with five auxiliary meeting rooms. Amenities include an independent acoustical sound system, movable staging arrangements, dressing and shower facilities for sporting events, glassed foyer with courtyard fountain and covered portico entry. The 30,000 square foot main hall can be divided into two large areas with access to break out rooms. In the main hall, classroom capacity is 1,300; theater capacity is 2,500; banquet capacity is 2,150.
This page contains information about the Class I - Regular Rates, Class II 501(c) Rates, and Equipment Rates that pertain to Maude Cobb Convention and Activity Center.
Maude Cobb Convention and Activity Center
| Sections | Rates (the higher of) |
| One-Half Hall | $800 daily for non-ticketed events or $1300 daily for ticketed events |
| Full Hall | $1100 daily for non-ticketed events or $1900 daily for ticketed events |
| Full Hall & Rooms | $1400 daily for non-ticketed events or $2200 daily for ticketed events |
Activity Rooms and Bob Eitelman Conference Room
| Rooms | 8 a.m. - 5 p.m. | 5 p.m. - 12 a.m. | 8 a.m. - 12 a.m. (all day) |
| 1 | $120 | $120 | $175 |
| 2 | $145 | $145 | $200 |
| 3 | $165 | $165 | $225 |
| 4 | $190 | $190 | $250 |
| 5 | $210 | $210 | $270 |
| Conference Room | $200 | $200 | $300 |
Longview Exhibit Building
| Sections | Rate (the higher of) |
| 1 | $300 daily for non-ticketed events or $450 daily for ticketed events |
| 2 | $450 daily for non-ticketed events or $800 daily for ticketed events |
| 3 | $725 daily for non-ticketed events or $1100 daily for ticketed events |
Longview Rodeo Arena
| Time | Rate (the higher of) |
| Full Day | $500/daily or 10% of gross ticket sales |
Longview Agricultural Pavilions
| Area | Rate |
| Small Shed | $100/day |
| Large Shed | $125/day |
| Entire Area | $175/day |
| General Use Area | $250/day |
Maude Cobb Convention and Activity Center
| Sections | Rate |
| One-Half Hall | $500/day |
| Full Hall | $700/day |
| Full Hall & Rooms | $850/day |
Activity Rooms and Bob Eitelman Conference Room
| Rooms | 8 a.m. - 5 p.m. | 5 p.m. - 12 a.m. | 8 a.m. - 12 a.m. (all day) |
| 1 | $50 | $50 | $75 |
| 2 | $60 | $60 | $90 |
| 3 | $70 | $70 | $105 |
| 4 | $85 | $85 | $125 |
| 5 | $95 | $95 | $145 |
| Conference Room | $95 | $95 | $145 |
Longview Exhibit Building
| Sections | Rate (the higher of) |
| 1 | $200/day |
| 2 | $325/day |
| 3 | $450/day |
Longview Rodeo Arena
| Time | Rate |
| Full Day | $250 |
Longview Agricultural Pavilions
| Area | Rate |
| Small Shed | $50/day |
| Large Shed | $60/day |
| Entire Area | $85/day |
| General Use Area | $250/day |
Equipment Charges
Class I - Regular Rates $ Per Day
Class II - 501(c) Rates $ Per Event
| Chairs, each | $0.70 |
| Tables, each | $3.00 |
| Staging (4' x 8'), each | $6.00 |
| Podium, each | $20.00 |
| Kitchen (any facility), per day | $100 |
| Ticket office (any facility), per day | $25.00 |
| Microphone, each | $25.00 |
| Portable Screen, each | $25.00 |
| TV with VCR/DVD, each | $25.00 |
| Coffee Service for 20, each | $20.00 |
| Bottle Water, each | $1.00 |
| Overhead Projector, each | $25.00 |
| Projectors, each | $25.00 |
| 60 amp Portable Power Station | $100.00 |
Additional Charges
| Security | $35/hour/officer |
| EMS | $30/hour/EMTor Paramedic (2 personnel per unit minimum) |
| Fire Watch | $30/hour/firefighter |
| Animal Control Officer | $30/hour/officer |
| RV Hook Up | $20/night/hook-up |
For more information call: 903-237-1230 | Contact Us
The Rodeo Arena is a PRCA approved facility, with a seating capacity of 5,060x90'x300' arena, judges stand, bucking chutes, and holding pens.
For more information please contact the Maude Cobb Convention and Activity Complex at 903-237-1230
Take-A-Tour
Overview
|
Tour Our Facilities
|
Rates
|
Map & Directions
|
Other
|
|
Maude Cobb Convention |
Maude Cobb Convention and Activity Complex 100 Grand Blvd. Longview, TX 75604 |
Other City Locations | ||
|
903-237-1230
The use of this site is subject to the City of Longview Privacy Policy and Disclaimer. |
||||
